This page contains the updated list of the WAP Special Events callsigns issued worldwide and their respective WAP Reference Numbers.
The list includes the International Polar Year‘s Callsigns, 6Øth Anniversary of the Antarctic Treaty Signature as well as other Antarctic Events, and all the WAP Reference Numbers issued.
Ref. | Callsign | Note | Manager |
---|---|---|---|
WAP-ØØ1 | INØG -Roma (RM), Italy | National Institute of Geophysics | IØJBL |
WAP-ØØ2 | IR1ANT -Torino (TO) and Casalgrasso (CN), Italy | Antarctic Adventure 1991, WPX 1995 & 1st-20th AAWs | I1HYW |
WAP-ØØ3 | IR2A -Ispra (VA), Italy | WPX1998-Antarctic Commemoration, 11th,13th & 20th AAWs | IK2HTW,IK2JYT |
WAP-ØØ4 | IR2ANT - Varese (VA), Italy | Antarctic Commemoration & 4th AAW | IK2IWU |
WAP-ØØ5 | IR8ANT - Napoli (NA), Italy | Antarctic Commemoration | I8ACB |
WAP-ØØ6 | IYØA - Roma (RM), Italy | Official Station to contact BTN | IØJBL |
WAP-ØØ7 | IY8UN - Napoli (NA), Italy | Antarctic Commemoration | IK8DOI |
WAP-ØØ8 | TMØANT - Bron, France | 1st, 2nd, 3rd, 5th AAWs | F6KDF |
WAP-ØØ9 | ED2BAE - Las Arenas (Vizcaya), Spain | 1st, 3rd AAWs | EA2EC |
WAP-Ø1Ø | IRØANT - Formia (LT), Italy | 1st, 5th, 9th AAWs | IKØJFS |
WAP-Ø11 | II6ANT - Sassoferrato (AN), Italy | 1st AAW, 11th, 12th, 13th AAWs | DEØMST,IW6NZY |
WAP-Ø12 | II7ANT - Taranto (TA), Italy | 1st, 9th AAWs | IZ7AUH |
WAP-Ø13 | IO8ANT - Cassano Jonio (CS), Italy | 2nd, 3rd AAWs | IK8WEJ |
WAP-Ø14 | TM8ANT - Macon, France | 2nd, 3rd AAWs | F8DVD |
WAP-Ø15 | IU7ANT - Porto Cesareo (LE), Italy | 2nd, 4th AAWs | IØYKN |
WAP-Ø16 | IIØANT - Cassino (FR), Italy | 2nd, 3rd, 4th AAWs | IØNZK |
WAP-Ø17 | II4ANT - Forlì (FC), Italy | 2nd, 3rd, 4th AAWs | IK4QIB |
WAP-Ø18 | II8ANT - Battipaglia (SA), Italy | 2nd, 3rd AAWs | IZ8EDJ |
WAP-Ø19 | IUØANT - Grottaferrata (RM), Italy | 2nd, 3rd, 4th AAWs | IZØBTV |
WAP-Ø2Ø | II2AMI - Varese (VA), Italy | Italian Air Force, 2nd AAW | IK2IWU |
WAP-Ø21 | AT3ANT OR VU2UR/ANT - Kengeri Upanagara (Bangalore), India | 3rd, 5th, 1Øth, 11th, 13th, 14th AAWs | VU2UR |
WAP-Ø22 | 4O3ANT - Cajetina, Serbia and Montenegro | 3rd AAW | YZ1SG |
WAP-Ø23 | IO2MET - Gallarate (VA), Italy | IAF Meteo Center Linate, 3rd AAW | IK2IWU |
WAP-Ø24 | UE6ANT - Stavropol, European Russia | 3rd, 4th AAWs | UA6HPR |
WAP-Ø24 | R6ANT - Stavropol, European Russia | 5th AAW | UA6HPR |
WAP-Ø25 | II5ANT - Lucca (LU), Italy | 3rd, 6th, 7th, 8th, 9th, 1Øth, 11th, 12th, 13th AAWs | IZ5BTC |
WAP-Ø26 | TO2ANT - Guadeloupe Island | 3rd AAW | F6HMJ |
WAP-Ø27 | LR5U or LR5ØU - General Pico, La Pampa, Argentina | 5Øth Anniversary 1st Expedition to Thule I. SSI | EA5NI |
WAP-Ø28 | IO6ANT - Basciano (TE), Italy | 3rd AAW | - |
WAP-Ø29 | TM5ANT - Moidieu, France | 3rd AAW | F5NOD |
WAP-Ø3Ø | II2ANT - Induno Olona (VA), Italy | 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 1Øth,11th, 12th, 13th, 14th AAWs | I2JJR |
WAP-Ø31 | TM6ANT - Yves, France | 3rd AAW | F6ELE |
WAP-Ø32 | II1ANT - Genova (GE), Italy | 3rd, 5th AAWs | IZ1GJK |
WAP-Ø33 | EM1ØKY - Rivne, Ukraine | 1Øth Anniversary of work in the Ukrainian Antarctic Station | IK1QFM |
WAP-Ø34 | TM7ANT - Niort, France | 3rd AAW | F6CKH |
WAP-Ø35 | IOØANT - Cassino (FR), Italy | 3rd, 4th, 5th, 7th AAWs | IØYKN |
WAP-Ø36 | LU2CN or LU6CN - Buenos Aires, Argentina | Servicio Auxiliar de La Armada | LU2CN |
WAP-Ø37 | TM1ANT- Vaulx en Velin, France | 3rd, 5th AAWs | F5SIH |
WAP-Ø38 | TM3ANT- Heyrieux, France | 3rd AAW | F5PFP |
WAP-Ø39 | TM9ANT - Wittelsheim, France | 3rd AAW | F5PAC |
WAP-Ø4Ø | TM2ANT - Savas Mepin, France | 3rd AAW | F4NDW |
WAP-Ø41 | TM4ANT - Bihorel, France | 3rd, 4th AAWs | F6BFH |
WAP-Ø42 | TM8TAF - Bordeaux, France | 3rd AAW | F8BBL |
WAP-Ø43 | TMØTAF - Provins, France | 3rd, 4th AAWs | F4TTR |
WAP-Ø44 | IU8ANT - Casalnuovo (NA), Italy | 3rd, 4th, 5th, 6th, 7th AAWs | I8QJU |
WAP-Ø45 | EM1ØUA - Kyiv, Ukraine | 1Øth Ann. of Vernadsky Ukrainian Antarctic Station | UT7UA |
WAP-Ø46 | EM1ØLV - Kharkov, Ukraine | 1Øth Ann. of Vernadsky Ukrainian Antarctic Station | UR8LV |
WAP-Ø47 | EM1ØHO - Poltava, Ukraine | 1Øth Ann. of Vernadsky Ukrainian Antarctic Station | UX2HO |
WAP-Ø48 | EM1ØKGG - Rovno, Ukraine | 1Øth Ann. of Vernadsky Ukrainian Antarctic Station | UR5KGG |
WAP-Ø49 | EM1ØKCC - Rovno, Ukraine | 1Øth Ann. of Vernadsky Ukrainian Antarctic Station | UR5KCC |
WAP-Ø5Ø | UA3AV/UA1KAE - European Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA3AV |
WAP-Ø51 | UA3YH/ANT - European Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA3YH |
WAP-Ø52 | IU2ANT - Mantova (MN), Italy | 4th, 6th, 7th AAWs | IK2QPR |
WAP-Ø53 | UA1JJ/ANT - St. Petersburg, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA1JJ |
WAP-Ø54 | RA3YV/ANT - Bryansk, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | RA3YV |
WAP-Ø55 | YL2AG/ANT - Riga, Latvia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | YL2AG |
WAP-Ø56 | RA3ZZ/ANT - Shebekino, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | RA3ZZ |
WAP-Ø57 | UA3GM/ANT - Vidnoe, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA3GM |
WAP-Ø58 | UA1BJ/ANT - St. Petersburg, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA1BJ |
WAP-Ø59 | UA1ADQ/ANT - St. Petersburg, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA1ADQ |
WAP-Ø6Ø | II1MNA - Genova (GE), Italy | Museo Nazionale dell'Antartide-Genova, Italy, 4th, 9th, 11th, 13th, 14th AAWs | IZ1GJK |
WAP-Ø61 | UA6LV/ANT - Taganrog, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA6LV |
WAP-Ø62 | RW1AI/ANT - St.Petersburg, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | RW1AI |
WAP-Ø63 | UA1PAC/ANT - Arkhangelsk, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia, 4th AAW | UA1PAC |
WAP-Ø64 | RN1NA/ANT - Sortavala, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia, 4th, 11th AAWs | RN1NA |
WAP-Ø65 | RK3DSW/ANT - European Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia, 5th AAW | RK3DSW |
WAP-Ø66 | UA1QV/ANT - Vologda, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | UA1QV |
WAP-Ø67 | IR4ICE - Bagnocavallo (RA), Italy | 4th AAW | IK4AKS |
WAP-Ø68 | RX6AA/ANT - Krasnodar, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | RX6AA |
WAP-Ø69 | RX6AAP/ANT - Krasnodar, Russia | 5Øth Anniversary of UA1KAE Mirny Station-Russia | RX6AAP |
WAP-Ø7Ø | VA7ANTA - Williams Lake, Canada | 4th AAW | VE7IG |
WAP-Ø7Ø | VA7AAW - Williams Lake, Canada | 5th, 6th, 9th, 1Øth, 12th, 13th AAWs | VE7IG |
WAP-Ø7Ø | VG7AAW - Williams Lake, Canada | 7th, 8th AAWs | VE7IG |
WAP-Ø71 | VA3ANTA - Listowel, Canada | 4th AAW | VE3XN |
WAP-Ø72 | GBØANT - Barnsley, South Yorkshire U.K. | 4th, 5th, 6th, 7th, 8th, 9th, 1Øth, 14th AAWs | MØOXO |
WAP-Ø73 | K4A - Marietta (GA), USA | 4th, 5th, 6th, 7th, 8th, 9th, 1Øth, 13th, 14th AAWs | K6EID |
WAP-Ø74 | IR7ANT - Taranto (TA), Italy | 4th, 9th AAWs | IZ7AUH |
WAP-Ø75 | YQ2ANT - Timisoara, Romania | 4th, 5th, 7th, 8th AAWs | YO2BP |
WAP-Ø76 | 8J1ANT or 8J1ANT/1 - Tokyo, Japan | 5Øth Ann. of JARE-Jap. Antarctic Research Exp. | JARL Bureau |
WAP-Ø77 | IO2ANT - Milano (MI), Italy | 4th, 5th, 8th AAWs | I2AZ |
WAP-Ø78 | K4Z/ANT - Centreville (VA) , USA | 4th AAW | W4DKS |
WAP-Ø79 | TM5TAF - La Seyne sur Mer , France | 4th AAW | F6AXX |
WAP-Ø8Ø | TM8WAP - Salernes, France | 4th AAW | F5XL |
WAP-Ø81 | HB9ICE - Zuerich, Switzerland | SWISSAIR RADIO CLUB, 4th, 5th, 9th, 11th, 12th, 13th AAWs | HB9BHY |
WAP-Ø81 | HE8ICE - Zuerich, Switzerland | SWISSAIR RADIO CLUB, 6th, 7th, 8th AAWs | OE3KTA |
WAP-Ø82 | IO8IAA - Cassano Jonio (CS), Italy | 4th AAW | IK8WEJ |
WAP-Ø83 | DR2ØØ7ANT - Bellenberg, Germany | 4th AAW | DC2SF |
WAP-Ø84 | TM4IPY - Macon, France | 2ØØ7 International Polar Year | F8DVD |
WAP-Ø85 | OE3WWB/ANT - Sollenau, Austria | 4th AAW | OE3WWB |
WAP-Ø85 | OE3WWB/AAW - Sollenau, Austria | 5th, 6th, 7th, 8th, 9th AAWs | OE3WWB |
WAP-Ø86 | OE3RPB/ANT - Berndorf, Austria | 4th AAW | OE3RPB |
WAP-Ø86 | OE3RPB/AAW - Berndorf, Austria | 5th, 6th, 7th, 8th, 9th AAWs | OE3RPB |
WAP-Ø87 | OE3KTA/ANT - Sollenau, Austria - SK - | 4th AAW | OE3KTA |
WAP-Ø87 | OE3KTA/AAW - Sollenau, Austria - SK - | 5th AAW | OE3KTA |
WAP-Ø88 | OE3KKA/ANT - Pottendorf, Austria | 4th AAW | OE3KKA |
WAP-Ø88 | OE3KKA/AAW - Pottendorf, Austria | 5th, 6th, 7th, 8th, 9th, 1Øth, 12th, 13th, 14th AAWs | OE3RPB |
WAP-Ø88 | OE88WAP | 11th, 13th AAWs | OE3KKA |
WAP-Ø89 | OE3AIS/ANT - Pottendorf, Austria | 4th AAW | OE3AIS |
WAP-Ø89 | OE3AIS/AAW - Pottendorf, Austria | 5th, 6th, 7th, 8th, 9th, 1Øth, 12th, 13th, 14th AAWs | OE3AIS |
WAP-Ø89 | OE89ANT | 11th, 13th AAWs | OE3AIS |
WAP-Ø9Ø | OE3SGA/ANT - Pottendorf, Austria | 4th AAW | OE3SGA |
WAP-Ø9Ø | OE3SGA/AAW - Pottendorf, Austria | 5th, 6th, 7th, 8th, 9th, 1Øth, 12th AAWs | OE3SGA |
WAP-Ø9Ø | OE9ØAAW | 11th, 12th, 13th, 14th AAWs | OE3SGA |
WAP-Ø91 | N5T/ANT - Quinlan (TX), USA | 4th, 5th, 6th, 7th, 8th, 9th AAWs | W5BOS |
WAP-Ø92 | K9A - Itasca (IL), USA | 4th AAW | K9PPY |
WAP-Ø93 | OE4VIE/ANT - St. Michael, Austria | 4th AAW | OE4VIE |
WAP-Ø94 | IAØIPY - Rocca d'Arce (FR), Italy | 2ØØ7 International Polar Year, 6th AAW | IØYKN |
WAP-Ø95 | IA8IPY - Cassano Ionio (CS), Italy | 2ØØ7 International Polar Year | IK8WEJ |
WAP-Ø96 | IO4ANT - Cervia (RA), Italy | 4th AAW | IK4VFF |
WAP-Ø97 | IP7IPY - Taranto (TA), Italy | 2ØØ7 International Polar Year | IZ7AUH |
WAP-Ø98 | GB4IPY | 2ØØ7 International Polar Year, 5th, 6th AAWs | MØOXM |
WAP-Ø99 | IA7IPY - Alezio (LE), Italy | 2ØØ7 International Polar Year | IK7JWY |
WAP-1ØØ | IR1IPY - Genova (GE), Italy | 2ØØ7 International Polar Year | IZ1GJK |
WAP-1Ø1 | IA2IPY - Rodano (MI), Italy | 2ØØ7 International Polar Year | I2MQP |
WAP-1Ø2 | IA3IPY - Marghera (VE), Italy | 2ØØ7 International Polar Year | I3XMQ |
WAP-1Ø3 | IA4IPY - Forlì (FC), Italy | 2ØØ7 International Polar Year | IK4QIB |
WAP-1Ø3 | IR4IPY - Forlì (FC), Italy | 2ØØ7 International Polar Year | IK4QIB |
WAP-1Ø4 | IA9IPY - Avola (SR), Italy | 2ØØ7 International Polar Year | IT9YRE |
WAP-1Ø5 | IA6IPY - Francavilla Mare (CH), Italy | 2ØØ7 International Polar Year | IZ6GSQ |
WAP-1Ø6 | LZØ4ANT - Dupnica, Bulgaria | 4th AAW | LZ3SM |
WAP-1Ø7 | VE2/VYØICE - Baie De Schawinigan, Canada | 4th AAW & Iinternational Polar Year | VE2TKH |
WAP-1Ø8 | LZØ7IPY - Dupnica, Bulgaria | 2ØØ7 International Polar Year | LZ3SM |
WAP-1Ø9 | VA2WAP - St.Nicolas, QC, Canada | 5th, 6th AAWs | VE2LHP |
WAP-11Ø | IP2IPY - Milano (MI), Italy | 2ØØ7 International Polar Year | I2AZ |
WAP-111 | VA3WAP - Consecon, ON, Canada | 5th, 6th, 8th, 9th, 1Øth, 12th, 13th AAWs | VA3NQ |
WAP-111 | VG3WAP - Consecon, ON, Canada | 7th AAW | VA3NQ |
WAP-112 | EV5IPY - Grodno, Byelorussia | 2ØØ7 International Polar Year | EW4IDP |
WAP-113 | IP8IPY - Casalnuovo (NA), Italy | 2ØØ7 International Polar Year | I8QJU |
WAP-114 | IR2IPY - Limbiate (MI), Italy | 2ØØ7 International Polar Year | IK2DUW |
WAP-115 | IUØIPY - Rocca d'Arce (FR), Italy | 2ØØ7 International Polar Year | IW1CYZ |
WAP-116 | II8IPY - Torre del Greco (NA), Italy | 2ØØ7 International Polar Year | I8ACB |
WAP-117 | IR8IPY - Cassano Ionio (CS), Italy | 2ØØ7 International Polar Year | IK8WEJ |
WAP-118 | CQ4IPY - Oeiras, Portugal | 2ØØ7 International Polar Year | CT1BWW |
WAP-119 | IU2IPY - Mantova (MN), Italy | 2ØØ7 International Polar Year | IK2QPR |
WAP-12Ø | IRØIPY - Isola dei Liri (FR), Italy | 2ØØ7 International Polar Year | IZØHTW |
WAP-121 | IIØIPY - Cassino (FR), Italy | 2ØØ7 International Polar Year | IØNZK |
WAP-122 | SNØIPY - Poland | 2ØØ7 International Polar Year | SP5UHN |
WAP-123 | IPØIPY - Sora (FR), Italy | 2ØØ7 International Polar Year | IØNUM |
WAP-124 | IO4WAP - Forlì (FC), Italy | 5th AAW | IK4QIB |
WAP-125 | OE3HM/AAW - Austria | 5th, 6th, 7th AAWs | OE3HM |
WAP-126 | OE3SGA/AAW - Austria | 5th, 6th, 7th AAWs | OE3AGA |
WAP-127 | TM5ICE - France | 5th AAW | F5IL |
WAP-128 | DAØANT - Bellenberg, Germany | 5th, 7th, 8th, 6th AAWs | DC2SF |
WAP-129 | IPØWAP - Isola dei Liri (FR), Italy | Polar Bear's Friend @ 5th AAW | IW1CYZ |
WAP-13Ø | IR2WAP - Varese (VA), Italy | 5th, 6th, 7th AAWs | IK2FIQ |
WAP-131 | II3ANT - Sona (VR), Italy | 5th, 6th, 7th, 8th, 9th AAWs | IZ3DBA |
WAP-132 | II2EFA - Gallarate (VA), Italy | 5th AAW by Italian Air Force- Gallarate | IW2MNO |
WAP-133 | YE2IPY - Indonesia | 2ØØ7-2ØØ8 International Polar Year | YB2TJV |
WAP-134 | YB4IPY - Indonesia | 2ØØ7-2ØØ8 International Polar Year & 5th AAW | YB4IR |
WAP-135 | IQØIPY - Castelliri (FR), Italy | 2ØØ7-2ØØ8 International Polar Year | IZØHAM |
WAP-136 | IPØANT - Castelliri (FR), Italy | 5th AAW | IZØHAM |
WAP-137 | AO1WAP - Aviles, Spain | 5th, 14th AAWs | EA1CS |
WAP-138 | ISØIPY - Cagliari (CA), Italy | 2ØØ7-2ØØ8 International Polar Year | ISØMKX |
WAP-139 | IAØANT - Castelliri (FR), Italy | 5th AAW | IØOCD |
WAP-14Ø | IR6ANT - Francavilla Mare (CH), Italy | 5th AAW | IZ6GFQ |
WAP-141 | IP6IPY - Francavilla Mare (CH), Italy | 2ØØ6-2ØØ7 International Polar Year | IZ6GFQ |
WAP-142 | IQ8IPY - Cassano Ionio (CS), Italy | 2ØØ8 International Polar Year | IK8WEJ |
WAP-143 | IR8WAP - Cassano Ionio (CS), Italy | 5th AAW | IK8WEJ |
WAP-144 | IR8PS - Torre del Greco (NA), Italy | Antarctic Event & 5th AAW | I8ACB |
WAP-145 | LZØ5ANT - Dupnica, Bulgaria | 5th AAW | LZ3SM |
WAP-146 | 4Z4DX/ANT - Ramat Hasharon, Israel | 5th AAW | 4Z4DX |
WAP-147 | LZØ8IPY - Dupnica, Bulgaria | 2ØØ8 International Polar Year | LZ3SM |
WAP-148 | VA3AAO - Listowel, Canada | 5th, 6th AAWs | VE3XN |
WAP-148 | VG3AAO- Listowel, Canada | 7th AAW | VE3XN |
WAP-149 | R3ANT - European Russia | 5th AAW | RN3ANT |
WAP-15Ø | RU3HD/ANT - Pos.Zavety Il'Icha, European Russia | 5th AAW | RU3HD |
WAP-151 | S5ØIPY - Bistrica, Slovenia | 2ØØ8 International Polar Year, 6th AAW | S51RU |
WAP-152 | IR3IPY - Sona (VR), Italy | 2ØØ8 International Polar Year, 6th AAW | IZ3DBA |
WAP-153 | 5DØIPY - Settat, Morocco | 2ØØ8 International Polar Year, 6th AAW | IØYKN |
WAP-154 | TM8ICE - Macon, France | 6th AAW | F8DVD |
WAP-155 | IN3IPY - Merano (BZ), Italy | 2ØØ8 International Polar Year | IN3UFW |
WAP-156 | DRØ9ANT - Munchen, Germany | 6th AAW (DARC Oberbayern) | DL5MHQ |
WAP-157 | IP9IPY - Palermo (PA), Italy | 2ØØ8-2ØØ9 IPY & 6th AAW | IT9YMM |
WAP-158 | UE6IPY - Stavropol, European Russia | 2ØØ8 International Polar Year | UA6GG |
WAP-159 | IR1WAP - Genova (GE), Italy | 6th AAW | IZ1GJK |
WAP-16Ø | II5AM - Pisa (PI), Italy | 6th AAW @ 46th A.B. Italian Airforce Base, Pisa | IK2IWU/5 |
WAP-161 | IY8WAP - Cassano Ionio (CS), Italy | 6th AAW | IK8WEJ |
WAP-162 | UT1KY/WAP - Rivne, Ukraine | 6th, 7th, 8th, 9th, 1Øth, 11th, 12th, 13th, 14th AAWs | UT1KY |
WAP-163 | UT7UA/WAP - Kyiv, Ukraine | 6th, 1Øth, 14th AAWs | UT7UA |
WAP-164 | UR5KGG/WAP - Rovno, Ukraine | 6th, 14th AAWs | UR5KGG |
WAP-165 | UR8LV/WAP - Kharkiv, Ukraine | 6th AAW | UR8LV |
WAP-166 | UR5KCC/WAP - Rivne, Ukraine | 6th AAW | UR5KCC |
WAP-167 | UX2HO/WAP - Poltava, Ukraine | 6th AAW | UX2HO |
WAP-168 | LZØ6ANT - Dupnica, Bulgaria | 6th AAW | LZ3SM |
WAP-169 | LZØ9IPY - Dupnica, Bulgaria | International Polar Year 2ØØ9 | LZ3SM |
WAP-17Ø | UE6ICE - Stavropol, European Russia | 6th AAW | UA6GG |
WAP-171 | EG2ANT - Las Arenas, Spain | 6th, 7th AAWs | EA2RC |
WAP-172 | W6A - Fresno (CA), U.S.A. | 6th, 7th AAWs | K6HFA |
WAP-173 | IR1SMG - Genova (GE), Italy | Antarctic Event (Genova-Italy), 7th AAW | IK1GJK |
WAP-174 | EG2IPY - Las Arenas, Spain | Closure of the International Polar Year 2ØØ9 | EA2RC |
WAP-175 | ON1ØØPES (/p) | 1ØØth of Belgian's Pole expeditions | ON4TRC |
WAP-176 | K4K - Mc Donouhg (GA), U.S.A. | 7th, 8th, 9th, 1Øth, 11th, 12th, 13th AAWs | K4MZU |
WAP-177 | II1CAM - Cameri (NO), Italy | Special Event with IAF (Oct. 2ØØ9) Cameri Base | IW2MNO |
WAP-178 | IIØWAP - Monte San Giovanni Campano (FR), Italy | 7th, 9th AAWs | IZØPSA |
WAP-179 | IIØAAW - Piedimonte San Germano (FR), Italy | 7th, 8th AAWs | IKØTRV |
WAP-18Ø | AO1ANT - Aviles, Spain | 7th AAW | EA1GHT |
WAP-181 | TM7AAW - Macon, France | 7th AAW | F8DVD |
WAP-182 | S5ØANT - Bistrica, Slovenia | 7th, 8th AAWs | S51RU |
WAP-183 | IAØAAW - Cassino (FR), Italy | 7th AAW | IWØHLE |
WAP-184 | N1A - Chatham (MI), U.S.A. | 7th AAW | K8PG |
WAP-185 | TM7WAP, Noirétable, France | 7th AAW | F8DHE |
WAP-186 | LZØ7ANT - Dupnica, Bulgaria | 7th AAW | LZ3SM |
WAP-187 | IP3ANT - Mezzocorona (TN), Italy | 7th, 8th AAWs | IN3UFW |
WAP-188 | VB3ANT - Caledon, Canada | 7th, 8th AAWs | VA3ITA |
WAP-188 | VB3A - Caledon, Canada | 9th AAW | VA3ITA |
WAP-189 | AO6ANT - Mallorca, Balearic Islands | 7th AAW | EA6EAZ |
WAP-19Ø | IIØMETEO - Pratica di Mare (LT), Italy | 7th AAW from IAF Pratica di Mare-Rome, Italy- | IK2IWU |
WAP-191 | LY1ØANT - Siauliai, Lithuania | 7th, 9th AAWs | LY3BY |
WAP-192 | WK3N/AAW - Hartstown (PA), U.S.A. | 7th, 8th, 9th, 12th, 13th, 14th AAWs | WK3N |
WAP-193 | EG1AAW - Vilagarcia De Arousa-Po, Spain | 7th AAW | EA1GIB |
WAP-194 | IU1ANT - Bussoleno (TO), Italy | 8th AAW | IZ1POO |
WAP-195 | IR2IR -Buguggiate (VA), Italy | 8th, 9th AAWs | IQ2IR |
WAP-196 | IP8AAW - Borgo Rurale Appio Grazzanise (CE), Italy | 8th, 9th, 1Øth, 11th AAWs | IK8FIQ |
WAP-197 | TMØWAP, Noirétable, France | 8th AAW | F8DHE |
WAP-198 | KØANT - Overland Park (KS), U.S.A. | 8th, 9th, 1Øth, 11th, 12th, 13th, 14th AAWs | KBØMZF |
WAP-199 | TM8AAW - Macon, France | 8th AAW | F8DVD |
WAP-2ØØ | IP1METEO - Mondovì (CN), Italy | 8th AAW | IQ1BP |
WAP-2Ø1 | IP1NAVY - Genova (GE), Italy | 8th AAW | IK1GJK |
WAP-2Ø2 | IRØAW - Monte San Giovanni Campano (FR), Italy | 8th AAW | IZØPSA |
WAP-2Ø3 | AO1AAW - Aviles, Spain | 8th AAW | EA1GHT |
WAP-2Ø4 | YQ8ANT - Suceava, Romania | 8th, 9th, 11th, 12th AAWs | YO8AZQ |
WAP-2Ø5 | II3MNA - Trieste (TS), Italy | 8th, 12th, 14th AAWs Op. from Antarctic Museum of Trieste | IQ3TS |
WAP-2Ø6 | LY1ØØSP - Siauliai, Lithuania | 8th AAW & 1ØØ years R. Amundsen | LY3BY |
WAP-2Ø7 | EG1WAP - Vilagarcia De Arousa-Po, Spain | 8th, 14th AAWs | EA1GIB |
WAP-2Ø8 | LZØ8ANT - Dupnica, Bulgaria | 8th AAW | LZ3SM |
WAP-2Ø9 | II8AAW - Casalnuovo (NA), Italy | 8th AAW | I8QJU |
WAP-21Ø | IO5ANT - Siena (SI), Italy | 8th, 1Øth AAWs - Op. from Antarctic Museum of Siena | IW5EFX |
WAP-211 | EM15U - Kyiv, Ukraine | 15th Anniversary of Ak. Vernadsky Base & 8th AAW | UT7UA |
WAP-212 | IP2ANT - Mantova (MN), Italy | 8th, 9th, 1Øth, 11th, 13th AAWs | IK2QPR |
WAP-213 | AU8ANT - Bangalore, India | 8th AAW | VU2LYX |
WAP-214 | II2MAL - Malpensa (MI), Italy | 1st centenary of Malpensa Aitport | IW2MNO |
WAP-215 | HF36POL - Mierzecice, Poland | To celebrate the departure XXXVI Polish Antarctic Expedition to the ARCTOWSKI Station | SP9YI |
WAP-216 | HF35APAS or HF35APAS/mm - Mierzecice, Poland | To celebrate the departure XXXVI Polish Antarctic Expedition to the ARCTOWSKI Station | SP9YI |
WAP-217 | TM9WAP - Noirétable, France | 9th AAW | F8DHE |
WAP-218 | PA1ØØSP - Sliedrecht, The Netherlands | 1ØØth Anniversary of the South Pole conquest | PA3FOE |
WAP-219 | IR1SP - Imperia (IM), Italy | 9th, 1Øth, 11th, 13th AAWs | IK1NEG |
WAP-220 | TM9AAW - Macon, France | 9th AAW | F8DVD |
WAP-221 | PA6ANT - Sliedrecht, The Netherlands | 9th, 1Øth, 11th, 12th, 13th, 14th AAWs | PA3FOE |
WAP-222 | AO1POL - Aviles, Spain | 9th AAW | EA1GHT |
WAP-223 | YQØANT - Timisoara, Romania | 9th, 1Øth AAWs | YO2LIW |
WAP-224 | AO5ANT - Denia, Spain | 9th, 1Øth, 14th AAWs | EA5FL |
WAP-225 | TM1ØØSP - Macon, France | 1ØØth Anniversary of the South Pole conquest | F8DVD |
WAP-226 | EG1SPA - Vilagarcia, Spain | 9th AAW | EA1GIB |
WAP-227 | PC12ANT - Amsterdam, The Netherlands | 9th AAW | PAØRDY |
WAP-228 | EG1WAA - Vilagarcia De Arousa-Po, Spain | 1Øth AAW | EA1GIB |
WAP-229 | IRØWAP - Piglio (FR), Italy | 1Øth AAW | IZØIUM |
WAP-230 | AO7WAP - Carmona, Spain | 1Øth AAW | EC7ZK |
WAP-231 | IRØAAW - Frosinone (FR), Italy | 1Øth AAW | IZØVHJ |
WAP-232 | VK2ANT - Bowraville, Australia | 1Øth, 11th, 12th, 13th, 14th AAWs | VK2FR |
WAP-233 | AO1ICE - Aviles, Spain | 1Øth AAW | EA1WK |
WAP-234 | IO5SP - Siena (SI), Italy | 1Øth AAW | IW5EFX |
WAP-235 | TM1ØAAW - Macon, France | 1Øth AAW | F8DVD |
WAP-236 | IR7WAP - Bari (BA), Italy | 1Øth AAW | IK7XNF |
WAP-237 | HFØA - Mierzecice, Poland | 1Øth, 11th, 12th, 14th AAWs | SP9YI |
WAP-238 | TM1ØWAP - Noirétable, France | 1Øth AAW | F8DHE |
WAP-239 | PF13ANT - Amsterdam, The Netherlands | 1Øth AAW | PAØRDY |
WAP-240 | LZ1ØANT - Dupnica, Bulgaria | 1Øth AAW | LZ3SM |
WAP-241 | N6A - Petaluma, U.S.A. | 1Øth AAW | AG6V |
WAP-242 | AO4HAG - Torrelodones, Spain | 1Øth, 11th, 12th, 13th, 14th AAWs | EA4GKV |
WAP-243 | 3ZL3Ø1GVX - Slubice, Poland | 1Øth AAW | SP3GVX |
WAP-244 | EM15ØKV or EM15ØKV/A - Rivne, Ukraine | 15Øth Anniversary of Volodymyr Ivanovich Vernadskyy | UT1KWA |
